Twin Screw Extruder

Engagement System: Full Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Don′t Exhaust
Automation: Automatic
Trademark: SSD
Origin: China
Engagement System: Full Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Don′t Exhaust
Automation: Automatic
Trademark: SSD
Origin: China
Features:High speed rotation, high production efficiency, excellent shearing and mixing behaviorVariable frequency regulation screw rotating speed, sectional screw with variable profileBarrel with high efficient heat exchanging and automatic temperature controlling, no solidificationBi-parting cylinder, modern design, easy cleaning and color changingStrong self-cleaning abilityWith touch screen computer controlling system, safe to operateLow power consumption, high abrasion resistance, long service lifeLow noise, environmental and economic 
Technical Data:
Twin Screw Extruder
Twin Screw Extruder
Twin Screw Extruder
Twin Screw Extruder
Twin Screw Extruder
 
Model Output(kg/h) Screw Diameter(mm) Screw Speed(r/min) Motor Power(kw) Heating Power(kw) Dimension(mm)
SLJ-30 10-30 30 60-280 3 3.2 900*530*1120
SLJ-32 30-60 32 100-150 5.5 3.2 1210*530*1370
SLJ-32B 60-80 32 100-150 7.5 3.2 1310*530*1370
SLJ-35 70-100 35 100-150 7.5 3.2 1850*640*1400
SLJ-40 100-150 40 100-150 11 3.2 1790*560*1738
SLJ-45 150-200 45 100-150 15 4 2260*630*2020
SLJ-50A 200-300 50 140-700 22 6 2360*630*2030
Model Output(kg/h) Screw Diameter(mm) Screw Speed(r/min) Motor Power(kw) Heating Power(kw) Dimension(mm)
SLJ-55 300-400 55 140-700 30 8 2500*680*2090
SLJ-55B 400-500 55 140-700 37 8 2720*680*2090
SLJ-58E 200-300 58 70-330 22 8 2550*800*2020
SLJ-60 300-400 60 100-500 30 8 2550*800*2090
SLJ-65 400-600 65 100-500 45 10 2920*800*2350
SLJ-75 700-900 75 100-500 55 12 2990*800*2480
SLJ-85 1000-1200 85 100-500 90 16 3280*900*2560
Features:High speed rotation, high production efficiency, excellent shearing and mixing behaviorVariable frequency regulation screw rotating speed, sectional screw with variable profileBarrel with high efficient heat exchanging and automatic temperature controlling, no solidificationBi-parting cylinder, modern design, easy cleaning and color changingStrong self-cleaning abilityWith touch screen computer controlling system, safe to operateLow power consumption, high abrasion resistance, long service lifeLow noise, environmental and economic 
Technical Data:
Twin Screw Extruder
Twin Screw Extruder
Twin Screw Extruder
Twin Screw Extruder
Twin Screw Extruder
 
Model Output(kg/h) Screw Diameter(mm) Screw Speed(r/min) Motor Power(kw) Heating Power(kw) Dimension(mm)
SLJ-30 10-30 30 60-280 3 3.2 900*530*1120
SLJ-32 30-60 32 100-150 5.5 3.2 1210*530*1370
SLJ-32B 60-80 32 100-150 7.5 3.2 1310*530*1370
SLJ-35 70-100 35 100-150 7.5 3.2 1850*640*1400
SLJ-40 100-150 40 100-150 11 3.2 1790*560*1738
SLJ-45 150-200 45 100-150 15 4 2260*630*2020
SLJ-50A 200-300 50 140-700 22 6 2360*630*2030
Model Output(kg/h) Screw Diameter(mm) Screw Speed(r/min) Motor Power(kw) Heating Power(kw) Dimension(mm)
SLJ-55 300-400 55 140-700 30 8 2500*680*2090
SLJ-55B 400-500 55 140-700 37 8 2720*680*2090
SLJ-58E 200-300 58 70-330 22 8 2550*800*2020
SLJ-60 300-400 60 100-500 30 8 2550*800*2090
SLJ-65 400-600 65 100-500 45 10 2920*800*2350
SLJ-75 700-900 75 100-500 55 12 2990*800*2480
SLJ-85 1000-1200 85 100-500 90 16 3280*900*2560

Mobile Workshop

Garage Truck,Howo Truck,Heavy Duty Truck

Dump Truck Co., Ltd. , http://www.nsalltruck.com