Air-Cooled Hot (Thermal) Oil Pump (LQRY) , Oil Transfer Pump, Hydraulic Pump, Fuel Pump, Stainless Steel Pump

Model NO.: LQRY
Position of Pump Shaft: Horizontal Pump
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Circulating Pump
Theory: Centrifugal Pump
Type: Jet Pump
Trademark: SUOTO
Transport Package: Wooden Case
Origin: Shanghai, China
HS Code: 8413601090
LQRY type hot oil pump adopts the self-heat-radiating structure, change the traditional water cooling structure, make it more simple, small volume, economy operation cost, good performance, reliable operation, it is the second generation product based on our country digesting and absorbing foreign technology.

Structure Characteristics
1. Basic structure is single stage single suction cantilever feet support, pump suction is axial inhaled, discharge center vertical, and installed in a same base with motor.
2. Pump supported by double ball bearing, front end lubricated by lubricating oil, back end lubricated by grease, a guide tubing in the middle, to observe the conditions of sealing at any time and recovery of heat conduction oil.
3. Hot oil pump shaft seal:

(1) With the combination of packing seal and mechanical seal, packing seal use high temperature resistant packing, has the good thermal adaptability, while mechanical seal adopts high mechanical strength and wear resistance, good hard alloy material, which guarantees the sealing performance under high temperature conditions.
(2) Adopts imported polytetrafluoroethylene (PTFE) as lip shape seal, make the sealing performance much better, seal reliability of 25 times than rubber seal, and with very strong corrosion-resist ability.

Model Meaning
For example: LQRY 65-50-170
LQRY - hot oil pump
65 - pump suction diameter mm
50 - pump discharge diameter mm
170 - pump impeller nominal diameter mm
      Model
Capacity
(m 3 /h)
Head
(m)

Speed
(r/min)
Power (KW) Eff.
n%
NPSH
(m)
Shaft Motor
26-20-100 4.5 15 2825 0.45 0.75 40 0.8
50-32-150 8 22 2840 1.0 1.5 42 1.6
50-32-160 10 25 2840 1.5 2.2 42 1.8
65-40-160 12.5 25 2880 2.5 3 45 2.2
50-50-170 12.5 32 2890 3.2 4 45 2.5
50-50-150 24 18 2890 3.1 4 46 1.8
65-40-190 18 40 2890 4.5 5.5 52 2.8
65-50-180 32 32 2900 4.5 5.5 52 2.7
65-50-170 40 25 2900 4.5 5.5 52 2.7
65-50-150 52 16 2900 4.2 5.5 52 2.8
65-40-200 25 50 2900 6.7 7.5 63 3.1
80-50-180 40 40 2900 6.7 7.5 63 3.1
80-50-170 60 20 2900 6.7 7.5 63 3.1
100-65-190 60 38 2930 9.2 11 68 3.5
100-65-200 80 40 2930 12.5 15 70 3.5
100-65-220 58 50 2930 12.5 15 68 3.5
100-65-210 90 45 2930 15.7 18.5 70 3.6
100-65-230 58 60 2930 15.5 18.5 62 3.5
100-65-230 100 55 2940 19.5 22 70 3.6
125-100-190 155 30 2930 17.6 22 72 3.8
100-65-240 100 70 2950 25.5 30 69.8 4.1
100-65-257 100 80 2950 32.5 37 67 3.6
125-100-220 160 45 2950 25.5 37 75 3.6
125-80-250 160 60 2970 35.5 45 74 5
125-80-270 150 85 2970 46 55 73 5
125-100-250 200 60 2970 42.8 55 76.8 6
125-100-257 260 70 2970 64.3 75 77 6.8
125-100-265 200 80 2970 59 75 74 6
125-100-245 300 55 2970 61 75 74 7.5
125-100-260 300 70 2970 75.3 90 78.2 8
125-100-270 220 85 2970 68 90 76 6
125-100-280 260 85 2970 75 90 76 6.8
150-125-250 350 60 2970 75.2 90 76 8.6
150-125-240 400 50 2970 72 90 76 9.8
150-125-270 340 76 2970 89.5 110 78.6 8.5
150-125-250 400 60 2970 88 110 74 9.8
150-125-280 400 78 2970 106 132 80.6 9.8
150-125-280 370 85 2970 106 132 80 9.7
250-200-500 500 80 1480 136 160 76 5
300-250-500 600 80 1480 158 185 70 9
250-200-550 700 80 1480 190 220 81 14

3 Vessel Brewhouse is the most welcome brewhouse for customers. It's compact desgin can save space and cost during brewery setup period. Usually 3 vessels Beer Machine has combined vessel, constructed as Mash - Kettle, Lauter tun, Whirlpool or constructed as Mash tun, Lauter tun and Kettle - Whirlpool. 3 vessel brewhouse is potential to be upgraded or expanded in the future. 

5hL 3 vessel brewhouse

3 Vessel Brewhouse

Craft Brewing Equipment,3 Vessel Brewhouse,Craft Beer Brewing Equipment,Craft Brew House

Dongguan Deao Food Equipment Co.,Ltd , https://www.craftbrewtech.com